















LIFEX-ME-0615 – II 2GD Ex db Zone 1 LED Linear Lighting Fixtures (Standard Wiring – 600mm 15W)
The LIFEX-ME 1ft (300mm) LED Linear Light fittings are intended for installation in ATEX hazardous areas classified as Zone 1 or Zone 2 (gas) and Zone 21 or Zone 22 (dust). Constructed from a light weight anodised aluminium body and glass diffuser it is designed for use in both onshore and offshore applications.
Supplied with an innovative bracket system with variable fixing distance it allows for simple installation, easy retrofit to existing fixing points and can allow the light to be rotated between 0° & ±30°. A wide range of mounting brackets and accessories are also available to order (including a wire guard and an adjustable pole bracket) which allows the LIFEX-ME fittings to be installed in a wide range of application.
Product images displayed: LIFEX-ME series through-wired unit. Refer to specs for your exact model.
- Product Description
- Downloads
| Ex Markings (Gas) | |
|---|---|
| Ex Markings (Dust) | |
| Zones | Zone 1, Zone 2, Zone 21 & Zone 22 |
| Ambient Temperature | -60°C to +60°C (T4) |
| IP Rating | IP66 (EN 60529) |
| Material | Corrosion Resistant Anodised Aluminium Alloy with Tempered Glass Diffuser (Silicone Gasket) |
| Lighting Fixture Length | 600mm |
| Supply Voltage | 220-240Vac |
| Rated Power Watt | 15W |
| Rated Frequency | 50 / 60 Hz |
| Lumen | 2008 lm |
| Light Intensity | 777 cd |
| Overall Efficiency | 134 lm/W |
| Wiring Arrangement | Loop-in/Loop-out (4mm² Terminals L, N, PE) |
| Cable Entries | Side 1 & 2: 2 × Ø20.5mm holes each side |
| Viewing Angle | 120° |
| Colour Temperature | 5000 K |
| Assembly | 2 × Fastening brackets for M8 holes, adjustable 0° to ±30° |
| HS Code | 94054239 |
| Country of Origin | Italy |
| Weight | 1.5 kg |
| Data Sheet | LIFEX-M Data Sheet |
| ATEX (LIFEX-ME/LIFEX-MN) | CML 20ATEX3018X |
|---|---|
| IECEx (LIFEX-ME/LIFEX-MN) | IECEx CML 20.0008X |
| UKEX (LIFEX-ME/LIFEX-MN) | CML 22UKEX3072X |
| INMETRO (LIFEX-ME/LIFEX-MN) | DNV 21.0090 X |
| Light Photometrics | LDT IES |


